Programma EXHES Seizoen 2005 - 2006
Competitie - 27 Maart - 21 April
| 2 | ma 27 mrt 19:00 | Wedstrijd | JAC 2 - Exhes 2 | 4191 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 1 | wo 29 mrt 20:00 | Wedstrijd | Exhes 1 - Honselersdijk 3 | 4011 |
| Klasse | 4B | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Cor | |||
| 2 | ma 3 apr 21:00 | Wedstrijd | Semper Altius 10 - Exhes 2 | 127317 |
| Klasse | 5G | |||
| Sporthal | Schilp, de veld 1 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 1 | wo 5 apr 22:00 | Wedstrijd | Exhes 1 - Tonegido/Hgs. B 1 | 7178 |
| Klasse | 4B | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Fred | |||
| 2 | ma 10 apr 22:00 | Wedstrijd | Exhes 2 - Tonegido/Hgs. B 5 | 3326 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Otto | |||
| 2 | wo 12 apr 19:00 | Wedstrijd | Exhes 2 - JAC 2 | 7626 |
| Klasse | 5G | |||
| Sporthal | Schilp, de veld 1 | BBGW74A | ||
| Scheidsrechter | Ab | |||
Competitie - 27 Februari - 24 Maart
| 1 | ma 27 feb 20:00 | Wedstrijd | Semper Altius 9 - Exhes 1 | 126248 |
| Klasse | 4B | |||
| Sporthal | Schilp, de veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 3 mrt 19:00 | Wedstrijd | Escamp hsv 6 - Exhes 2 | 6302 |
| Klasse | 5G | |||
| Sporthal | Ockenburg | BBGW636 | ||
| Scheidsrechter | Tegenstander | |||
| 1 | vr 10 mrt 22:00 | Wedstrijd | Exhes 1 - VCS 4 | 6536 |
| Klasse | 4B | |||
| Sporthal | Fluit, de | BBGW51Z | ||
| Scheidsrechter | Anton | |||
| 1 | wo 15 mrt 19:00 | Wedstrijd | Semper Altius 6 - Exhes 1 | 6721 |
| Klasse | 4B | |||
| Sporthal | Schilp, de veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 17 mrt 22:00 | Wedstrijd | Tonegido/Hgs. B 5 - Exhes 2 | 6756 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 20 mrt 21:00 | Wedstrijd | HPSV 2 - Exhes 1 | 7113 |
| Klasse | 4B | |||
| Sporthal | Schilp, de veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 24 mrt 21:00 | Wedstrijd | Exhes 2 - Nat. Ned. DH 2 | 7059 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Mina de Silva, F. | |||
Competitie - 30 Januari - 24 Februari
| 2 | wo 1 feb 20:00 | Wedstrijd | Exhes 2 - GONA 1 | 6493 |
| Klasse | 5G | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Paul | |||
| 1 | ma 6 feb 20:00 | Wedstrijd | RKDEO 5 - Exhes 1 | 5565 |
| Klasse | 4B | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Tegenstander | |||
| 2 | di 7 feb 20:00 | Wedstrijd | HBS 1 - Exhes 2 | 5599 |
| Klasse | 5G | |||
| Sporthal | Zuidhage | BBGW83C | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 13 feb 20:00 | Wedstrijd | Honselersdijk 3 - Exhes 1 | 7585 |
| Klasse | 4B | |||
| Sporthal | Sosef | BBGW76C | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 20 feb 21:00 | Wedstrijd | Exhes 1 - CUVO 1 | 5971 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Stef | |||
| 2 | vr 24 feb 21:00 | Wedstrijd | Exhes 2 - Nootdorp 5 | 5927 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Leon | |||
Competitie - 9 Januari - 27 Januari
| 2 | ma 9 jan 19:00 | Wedstrijd | Exhes 2 - VCS 8 | 4796 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Jaap | |||
| 1 | do 12 jan 22:00 | Wedstrijd | Exhes 1 - RKAVV 3 | 4840 |
| Klasse | 4B | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Day, O.R. | |||
| 1 | ma 16 jan 19:00 | Wedstrijd | SEV 4 - Exhes 1 | 5107 |
| Klasse | 4B | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 16 jan 22:00 | Wedstrijd | Gymnova 8 - Exhes 2 | 5139 |
| Klasse | 5G | |||
| Sporthal | Fluit, de | BBGW51Z | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 23 jan 20:00 | Wedstrijd | Exhes 1 - NBHW Boys 3 | 5405 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | René | |||
| 2 | di 24 jan 21:00 | Wedstrijd | Exhes 2 - Snoekie 10 | 5363 |
| Klasse | 5G | |||
| Sporthal | Zuidhage | BBGW83C | ||
| Scheidsrechter | Robbert | |||
Beker tweede ronde
| 2 | vr 9 dec 22:00 | Wedstrijd | Escamp hsv 4 - Exhes 2 | 148874 |
| Klasse | Beker | |||
| Sporthal | Overbosch | BBGW86B | ||
| Scheidsrechter | Tegenstander |
Competitie - 28 November - 19 December
| 2 | ma 28 nov 22:00 | Wedstrijd | Exhes 2 - Semper Altius 10 | 127303 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Jan | |||
| 1 | wo 30 nov 21:00 | Wedstrijd | Tonegido/Hgs. B 1 - Exhes 1 | 3939 |
| Klasse | 4B | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 12 dec 21:00 | Wedstrijd | Exhes 2 - Forum Sport 1 | 4231 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Silvius, V.I. | |||
| 1 | ma 12 dec 22:00 | Wedstrijd | Exhes 1 - Yellows 1 | 4275 |
| Klasse | 4B | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Koos | |||
| 1 | ma 19 dec 21:00 | Wedstrijd | Haagse Hout 4 - Exhes 1 | 4653 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 19 dec 21:00 | Wedstrijd | SJZ 5 - Exhes 2 | 4679 |
| Klasse | 5G | |||
| Sporthal | Klaverhal | BBGV94B | ||
| Scheidsrechter | Tegenstander | |||
Competitie - 31 Oktober - 25 November
| 1 | ma 31 okt 19:00 | Wedstrijd | VCS 4 - Exhes 1 | 3073 |
| Klasse | 4B | |||
| Sporthal | Hoge Veld | GKRF92Y | ||
| Scheidsrechter | Tegenstander | |||
| 2 | di 1 nov 21:00 | Wedstrijd | Gona 1 - Exhes 2 | 3110 |
| Klasse | 5G | |||
| Sporthal | Zuidhage | BBGW83C | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 7 nov 22:00 | Wedstrijd | Exhes 1 - Semper Altius 6 | 3370 |
| Klasse | 4B | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Goossens, P.J. | |||
| 2 | ma 14 nov 21:00 | Wedstrijd | Exhes 2 - SJZ 5 | 1064 |
| Klasse | 5G | |||
| Sporthal | Schilp, de | BBGW74A | ||
| Scheidsrechter | Koos | |||
| 1 | ma 14 nov 22:00 | Wedstrijd | Exhes 1 - Haagse Hout 4 | 1106 |
| Klasse | 4B | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Graaf, C.A.H. van de | |||
| 1 | ma 21 nov 20:00 | Wedstrijd | Exhes 1 - HPSV 2 | 3520 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Jos | |||
| 2 | wo 23 nov 22:00 | Wedstrijd | Nat. Ned. DH 2 - Exhes 2 | 3568 |
| Klasse | 5G | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Tegenstander | |||
Competitie - 3 Oktober - 28 Oktober
| 1 | ma 3 okt 20:00 | Wedstrijd | Yellows 1 - Exhes 1 | 999 |
| Klasse | 4B | |||
| Sporthal | Fluit, de | BBGW51Z | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 7 okt 22:00 | Wedstrijd | Forum Sport 1 - Exhes 2 | 1029 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Diggelen, E. van | |||
| 1 | vr 14 okt 21:00 | Wedstrijd | Exhes 1 - RKDEO 5 | 2237 |
| Klasse | 4B | |||
| Sporthal | Ockenburg | BBGW636 | ||
| Scheidsrechter | Fred | |||
| 2 | vr 14 okt 22:00 | Wedstrijd | Exhes 2 - HBS 1 | 2194 |
| Klasse | 5G | |||
| Sporthal | Ockenburg | BBGW636 | ||
| Scheidsrechter | Ab | |||
| 1 | ma 17 okt 19:00 | Wedstrijd | CUVO 1 - Exhes 1 | 2614 |
| Klasse | 4B | |||
| Sporthal | Schilp, de veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 2 | wo 19 okt 22:00 | Wedstrijd | Nootdorp 5 - Exhes 2 | 2382 |
| Klasse | 5G | |||
| Sporthal | 's-Gravenhout | GDQB55N | ||
| Scheidsrechter | Tegenstander | |||
| 1 | vr 28 okt 21:00 | Wedstrijd | Exhes 1 - Semper Altius 9 | 126233 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Mina da Silva, F. | |||
| 2 | vr 28 okt 22:00 | Wedstrijd | Exhes 2 - Escamp hsv 6 | 2759 |
| Klasse | 5G | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Zee, R.E. van der | |||
Competitie - 5 September - 30 September
| 2 | ma 12 sep 21:00 | Wedstrijd | VCS 8 - Exhes 2 | 1489 |
| Klasse | 5G | |||
| Sporthal | Hoge Veld | GKRF92Y | ||
| Scheidsrechter | Tegenstander | |||
| 1 | do 15 sep 19:00 | Wedstrijd | RKAVV 3 - Exhes 1 | 1444 |
| Klasse | 4B | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Tegenstander | |||
| 2 | do 22 sep 22:00 | Wedstrijd | Exhes 2 - Gymnova 8 | 1629 |
| Klasse | 5G | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Ammerlaan, A.J.M. | |||
| 1 | vr 23 sep 19:00 | Wedstrijd | Exhes 1 - SEV 4 | 1672 |
| Klasse | 4B | |||
| Sporthal | Blinkerd, de | BBGW43Y | ||
| Scheidsrechter | Waleveld, R.C.A. | |||
| 1 | vr 30 sep 19:00 | Wedstrijd | NBHW Boys 3 - Exhes 1 | 1902 |
| Klasse | 4B | |||
| Sporthal | Ockenburg | BBGW636 | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 30 sep 19:00 | Wedstrijd | Snoekie 10 - Exhes 2 | 1928 |
| Klasse | 5G | |||
| Sporthal | Transvaal | BBGW79F | ||
| Scheidsrechter | Tegenstander | |||
Beker eerste ronde
| 1 | ma 5 sep 21:00 | Wedstrijd | Exhes 1 - Haagse Hout 3 | 8869 |
| Klasse | Beker | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Cor | |||
| 2 | vr 9 sep 22:00 | Wedstrijd | Exhes 2 - Tonegido/Hgs. B 4 | 10186 |
| Klasse | Beker | |||
| Sporthal | Schilp, de (veld 1) | BBGW74A | ||
| Scheidsrechter | Otto | |||