Programma EXHES Seizoen 2004 - 2005
Competitie - 28 Maart - 15 April
| 1 | ma 4 apr 20:00 | Wedstrijd | Exhes 1 - Honselersdijk 4 | 3424 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Ton | |||
| 2 | vr 8 apr 19:00 | Wedstrijd | GDA 1 - Exhes 2 | 5582 |
| Klasse | 5F | |||
| Sporthal | Ockenburg | BBGW636 | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 11 apr 20:00 | Wedstrijd | Yellows 2 - Exhes 1 | 3416 |
| Klasse | 4B | |||
| Sporthal | Fluit, de | BBGW51Z | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 11 apr 20:00 | Wedstrijd | Exhes 2 - Forum Sport 1 | 5577 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Waleveld, R.C.A. | |||
Competitie - 28 Februari - 25 Maart
| 1 | ma 28 feb 20:00 | Wedstrijd | Exhes 1 - Haagse Hout 2 | 3397 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Ammerlaan, A.J.M. | |||
| 2 | vr 4 mrt 22:00 | Wedstrijd | Groen Rood'93 1 - Exhes 2 | 5557 |
| Klasse | 5F | |||
| Sporthal | Blinkerd, de | BBGW43Y | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 7 mrt 21:00 | Wedstrijd | Exhes 2 - Hendo 1 | 5564 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Koos | |||
| 1 | ma 7 mrt 22:00 | Wedstrijd | Stompwijk 3 - Exhes 1 | 3403 |
| Klasse | 4B | |||
| Sporthal | Meerhorst | BBGV583 | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 14 mrt 19:00 | Wedstrijd | Exhes 1 - Mazzel Stars 3 | 3411 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Verhoef, J.W. | |||
| 2 | wo 16 mrt 20:00 | Wedstrijd | RFC 95 2 - Exhes 2 | 5573 |
| Klasse | 5F | |||
| Sporthal | Schilp, de Veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
Competitie - 31 Januari - 25 Februari
| 1 | ma 31 jan 20:00 | Wedstrijd | Exhes 1 - ADIO 3 | 3263 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Anton | |||
| 2 | di 1 feb 22:15 | Wedstrijd | Tutor 8 - Exhes 2 | 5442 |
| Klasse | 5F | |||
| Sporthal | TU-Hal | BBGW78E | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 4 feb 21:00 | Wedstrijd | JAC 1 - Exhes 2 | 5509 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Vrijenhoek, M. | |||
| 2 | ma 7 feb 19:00 | Wedstrijd | Juventas 2 - Exhes 2 | 5546 |
| Klasse | 5F | |||
| Sporthal | Schilp,de veld 2 | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 7 feb 21:00 | Wedstrijd | Exhes 1 - RKDEO 7 | 3383 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Verhoef, J.W. | |||
| 2 | wo 16 feb 21:00 | Wedstrijd | Exhes 2 - JAC 1 | 5590 |
| Klasse | 5F | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Otto | |||
| 1 | vr 18 feb 21:00 | Wedstrijd | LENS 3 - Exhes 1 | 3429 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 21 feb 21:00 | Wedstrijd | Exhes 1 - DSVP 2 | 3299 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Pieter-Jan | |||
| 2 | ma 21 feb 22:00 | Wedstrijd | Exhes 2 - Snoekie 5 | 5551 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Edward | |||
Competitie - 3 Januari - 28 Januari
| 1 | ma 3 jan 20:00 | Wedstrijd | ADIO 3 - Exhes 1 | 3351 |
| Klasse | 4B | |||
| Sporthal | Veur, de | BBGW80J | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 3 jan 21:00 | Wedstrijd | Exhes 2 - Tutor 8 | 5524 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Koos | |||
| 2 | ma 10 jan 22:00 | Wedstrijd | LENS 4 - Exhes 2 | 5526 |
| Klasse | 5F | |||
| Sporthal | Hoge Veld | GKRF92Y | ||
| Scheidsrechter | Tegenstander | |||
| 1 | vr 14 jan 21:00 | Wedstrijd | Exhes 1 - Nootdorp 1 | 3362 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | René | |||
| 2 | vr 21 jan 21:00 | Wedstrijd | Exhes 2 - RAVA Houtwijk 3 | 5536 |
| Klasse | 5F | |||
| Sporthal | Fluit, de | BBGW51Z | ||
| Scheidsrechter | Koos | |||
| 1 | vr 21 jan 22:00 | Wedstrijd | VNI 2 - Exhes 1 | 3370 |
| Klasse | 4B | |||
| Sporthal | Veur, de | BBGW80J | ||
| Scheidsrechter | Geerlings, J.V. | |||
| 1 | ma 24 jan 21:00 | Wedstrijd | SEV 5 - Exhes 1 | 3377 |
| Klasse | 4B | |||
| Sporthal | Kastelenring | BBGY53D | ||
| Scheidsrechter | Masmeyer sr., P. | |||
| 2 | wo 26 jan 22:00 | Wedstrijd | Exhes 2 - Semper Altius 9 | 5538 |
| Klasse | 5F | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Bas | |||
Competitie - 22 November - 17 December
| 1 | ma 22 nov 21:00 | Wedstrijd | Exhes 1 - Yellows 2 | 3327 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Anton | |||
| 2 | wo 24 nov 21:00 | Wedstrijd | Forum Sport 1 - Exhes 2 | 5500 |
| Klasse | 5F | |||
| Sporthal | Forum Kwadraat | BBGW555 | ||
| Scheidsrechter | Hassanin, A.H. | |||
| 1 | di 30 nov 22:00 | Wedstrijd | Honselersdijk 4 - Exhes 1 | 3332 |
| Klasse | 4B | |||
| Sporthal | Sosef | BBGW76C | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 3 dec 19:00 | Wedstrijd | Exhes 2 - GDA 1 | 5506 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Paul | |||
| 1 | ma 6 dec 19:00 | Wedstrijd | Exhes 1 - LENS 3 | 3340 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Cor | |||
| 2 | vr 10 dec 21:00 | Wedstrijd | JAC 1 - Exhes 2 | 5509 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 2 | wo 15 dec 22:10 | Wedstrijd | Wippolder 3 - Exhes 2 | 119255 |
| Klasse | 5F | |||
| Sporthal | Wippolder | BBPL424 | ||
| Scheidsrechter | Tegenstander | |||
| 1 | vr 17 dec 22:00 | Wedstrijd | Exhes 1 - RKDEO 6 | 3347 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Fred | |||
Competitie - 25 Oktober - 19 November
| 1 | ma 25 okt 20:00 | Wedstrijd | Haagse Hout 2 - Exhes 1 | 3305 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Tegenstander | |||
| 2 | di 26 okt 22:00 | Wedstrijd | Exhes 2 - Groen Rood'93 1 | 5479 |
| Klasse | 5F | |||
| Sporthal | Zuidhage | BBGW83C | ||
| Scheidsrechter | Robbert | |||
| 2 | ma 1 nov 19:00 | Wedstrijd | Hendo 1 - Exhes 2 | 5484 |
| Klasse | 5F | |||
| Sporthal | Schilp, de (veld 1) | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 1 nov 22:00 | Wedstrijd | Exhes 1 - Stompwijk 3 | 3313 |
| Klasse | 4B | |||
| Sporthal | Hoge Veld | GKRF92Y | ||
| Scheidsrechter | Ton | |||
| 2 | ma 8 nov 19:00 | Wedstrijd | Exhes 2 - RFC'95 2 | 5492 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Koos | |||
| 1 | ma 8 nov 20:00 | Wedstrijd | Mazzel Stars 3 - Exhes 1 | 3318 |
| Klasse | 4B | |||
| Sporthal | Veur, de | BBGW80J | ||
| Scheidsrechter | Verbruggen, F.C. | |||
Competitie - 27 September - 22 Oktober
| 1 | ma 27 sep 19:00 | Wedstrijd | Exhes 1 - SEV 5 | 3285 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Pieter-Jan | |||
| 2 | wo 29 sep 20:00 | Wedstrijd | Semper Altius 9 - Exhes 2 | 5463 |
| Klasse | 5F | |||
| Sporthal | Schilp, de (veld2) | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 4 okt 22:00 | Wedstrijd | RKDEO 6 - Exhes 1 | 3254 |
| Klasse | 4B | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Tegenstander | |||
| 2 | ma 4 okt 22:00 | Wedstrijd | Exhes 2 - Wippolder 3 | 119242 |
| Klasse | 5F | |||
| Sporthal | Hoge Veld | GKRF92Y | ||
| Scheidsrechter | Mewa, S. | |||
| 1 | ma 11 okt 19:00 | Wedstrijd | RKDEO 7 - Exhes 1 | 3292 |
| Klasse | 4B | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Bruijn, C.J. de | |||
| 2 | ma 11 okt 20:00 | Wedstrijd | Exhes 2 - Juventas 2 | 5466 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Koos | |||
| 1 | di 19 okt 21:00 | Wedstrijd | DSVP 2 - Exhes 1 | 3390 |
| Klasse | 4B | |||
| Sporthal | DSVP | BBGW50A | ||
| Scheidsrechter | Tegenstander | |||
| 2 | vr 22 okt 21:00 | Wedstrijd | Snoekie 5 - Exhes 2 | 5474 |
| Klasse | 5F | |||
| Sporthal | Transvaal | BBGW79F | ||
| Scheidsrechter | Tegenstander | |||
Competitie - 13 September - 24 September
| 2 | ma 13 sep 22:00 | Wedstrijd | Exhes 2 - LENS 4 | 5452 |
| Klasse | 5F | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Edward | |||
| 1 | wo 15 sep 21:00 | Wedstrijd | Nootdorp 1 - Exhes 1 | 3266 |
| Klasse | 4B | |||
| Sporthal | 's-Gravenhout | GDQB55N | ||
| Scheidsrechter | Tegenstander | |||
| 1 | ma 20 sep 20:00 | Wedstrijd | Exhes 1 - VNI 2 | 3278 |
| Klasse | 4B | |||
| Sporthal | Overbosch | BBGW68B | ||
| Scheidsrechter | Fred | |||
| 2 | wo 22 sep 19:00 | Wedstrijd | RAVA Houtwijk 3 - Exhes 2 | 5459 |
| Klasse | 5F | |||
| Sporthal | Zuidhage | BBGW83C | ||
| Scheidsrechter | Tegenstander | |||
Beker eerste ronde
| 1 | do 9 sep 19:00 | Wedstrijd | RKDEO 3 - Exhes 1 | 8815 |
| Klasse | Beker | |||
| Sporthal | RKDEO | BBGW739 | ||
| Scheidsrechter | Tegenstander | |||
| 2 | do 9 sep 20:00 | Wedstrijd | GDA 1 - Exhes 2 | 8792 |
| Klasse | Beker | |||
| Sporthal | Schilp, de (veld 2) | BBGW74A | ||
| Scheidsrechter | Tegenstander | |||
Vriendschappelijk